03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Xarelto 15mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie R. Pharaon et Fils |
Distributor | Droguerie R. Pharaon et Fils |
Laboratory | Bayer |
Manufacturer | Bayer Pharma AG |
Origin | Germany |
ATC | B01AF01 |
Xarelto 15mg :
Xarelto 15mg :
Xarelto 15mg :
Xarelto 15mg :
Xarelto 15mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Xarelto 15mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Acute kidney injury | Not known |
Allergic oedema | Uncommon |
ALT increased | Rare |
Amylase increased | Uncommon |
Anaemia | Common |
Anaemia postoperative | Common |
Angina pectoris | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Uncommon |
Asthenia | Common |
Bilirubin conjugated increased | Rare |
Blood alkaline phosphatase increased | Uncommon |
Blood bilirubin increased | Uncommon |
Blood creatinine increased | Common |
Blood lactate dehydrogenase increased | Uncommon |
Blood urea increased | Common |
Cerebral haemorrhage | Uncommon |
Chest pain | Not known |
Cholestasis | Rare |
Compartment syndrome | Not known |
Conjunctival haemorrhage | Common |
Constipation | Common |
Contusion | Common |
Dermatitis allergic | Uncommon |
Diarrhoea (Diarrhea) | Common |
Dizziness | Common |
Dry mouth (Xerostomia) | Uncommon |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Not known |
Ecchymosis | Common |
Epistaxis (Nasal bleeding) | Common |
Eye haemorrhage | Common |
Fatigue | Common |
Gamma-GT increased | Uncommon |
Gastroduodenal haemorrhage | Common |
Gastrointestinal pain | Common |
Gingival bleeding (Gingival hemorrhage) | Common |
Haemarthrosis | Uncommon |
Haematoma | Common |
Haematuria (Hematuria) | Common |
Haemoptysis | Common |
Haemorrhage | Not known |
Haemorrhage intracranial | Uncommon |
Haemorrhage subcutaneous | Common |
Headache | Common |
Hepatic function abnormal | Uncommon |
Hepatitis | Rare |
Hypersensitivity | Uncommon |
Hypoperfusion | Not known |
Hypotension | Common |
Jaundice | Rare |
Lipase increased | Uncommon |
Localised oedema | Rare |
Malaise | Uncommon |
Menorrhagia | Common |
Muscle haemorrhage | Rare |
Nausea | Common |
Oedema peripheral | Common |
Pain in extremity (Pain in limb) | Common |
Pallor | Not known |
Platelet count increased | Uncommon |
Post procedural haemorrhage | Common |
Pruritus | Common |
Pruritus generalized | Uncommon |
Pyrexia | Common |
Rectal haemorrhage | Common |
Renal failure | Not known |
Renal impairment | Common |
Shock | Not known |
Skin haemorrhage | Common |
Skin rash | Common |
Swelling | Not known |
Syncope | Uncommon |
Tachycardia | Uncommon |
Thrombocytopenia (Thrombopenia) | Uncommon |
Thrombocytosis | Uncommon |
Transaminases increased | Common |
Urogenital haemorrhage (Urogenital bleeding) | Common |
Urticaria | Uncommon |
Vascular pseudoaneurysm | Rare |
Vomiting | Common |
Wound haemorrhage | Common |
Wound secretion | Common |
Xarelto 15mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Xarelto 15mg MoH 6773 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 28 |
Strength | 15mg |
Storage Condition | <30°C None |
Public Price | 4440861.93 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 97004/12 |
Submission date | 01/01/2012 |
Registration Year | 2012 |
Price Comparison
● Country: | Tunisia | |
● Package Size: | 42 | |
● Public Price: | 1056 TND | ( 30,481,440.00 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 25,1429 TND | ( 721,625.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 28 | |
● Public Price: | 491.5 AED | ( 11,875,131.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 17,5536 AED | ( 410,737.00 LBP ) |
● Pharmacy Price: | 406.77 AED | ( 9827969.97 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 28's (14's Blister x 2) | |
● Public Price: | 491.5 AED | ( 11,875,131.50 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 17,5536 AED | ( 410,737.00 LBP ) |
● Pharmacy Price: | 406.77 AED | ( 9827969.97 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 28 | |
● Public Price: | 450 QAR | ( 11,051,100.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 16,0714 QAR | ( 392,928.00 LBP ) |
● Pharmacy Price: | 369.528539198 QAR | ( 9074881.8656245 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 28 | |
● Public Price: | 13521 ISK | ( 8,721,045.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 482,8929 ISK | ( 310,890.00 LBP ) |
● Pharmacy Price: | 8761 ISK | ( 5650845 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 97.4 CHF | ( 10,073,108.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,4786 CHF | ( 310,260.00 LBP ) |
● Exfactory Price: | 70.56 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 28 | |
● Public Price: | 29.53 KWD | ( 8,669,446.93 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,0546 KWD | ( 293,581.00 LBP ) |
● Pharmacy Price: | 24.95 KWD | ( 7324845.95 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 42 | |
● Public Price: | 145.13 EUR | ( 14,059,613.88 LBP ) |
● Pack size unit used: | 42 | |
● Cost/Unit: | 3,4555 EUR | ( 290,628.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 28 | |
● Public Price: | 97.05 EUR | ( 9,401,815.80 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,4661 EUR | ( 290,628.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 84.8 EUR | ( 8,215,084.80 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,0286 EUR | ( 290,628.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 28 | |
● Public Price: | 615.45 DKK | ( 7,986,079.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 21,9804 DKK | ( 272,496.00 LBP ) |
● Pharmacy Price: | 452.52 DKK | ( 5871899.52 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 28 | |
● Public Price: | 1986.03 CZK | ( 7,584,648.57 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 70,9296 CZK | ( 267,330.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 28 | |
● Public Price: | 308 SAR | ( 7,281,120.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 11 SAR | ( 260,040.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 28 | |
● Public Price: | 66.09 JOD | ( 8,275,855.89 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,3604 JOD | ( 250,442.00 LBP ) |
● Pharmacy Price: | 50.43 JOD | ( 6314895.03 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 28 | |
● Public Price: | 39.99 BHD | ( 9,506,982.66 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,4282 BHD | ( 237,734.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 28 | |
● Public Price: | 47.37 OMR | ( 10,929,869.58 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,6918 OMR | ( 230,734.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 733.8 NOK | ( 5,946,715.20 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 26,2071 NOK | ( 210,704.00 LBP ) |
● Pharmacy Price: | 547.09 NOK | ( 4433617.36 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 81.33 EUR | ( 7,878,925.08 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,9046 EUR | ( 193,752.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 28 | |
● Public Price: | 72.9 EUR | ( 7,062,260.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,6036 EUR | ( 193,752.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 64.11 EUR | ( 6,210,720.36 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,2896 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 59 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 TABS | |
● Public Price: | 80.88 EUR | ( 7,835,330.88 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,8886 EUR | ( 193,752.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 72.28 EUR | ( 7,002,197.28 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,5814 EUR | ( 193,752.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 28 | |
● Public Price: | 72.92 EUR | ( 7,064,197.92 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,6043 EUR | ( 193,752.00 LBP ) |
● Pharmacy Price: | 65.92 EUR | ( 6386065.92 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 67.46 EUR | ( 6,535,254.96 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,4093 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 46.67 EUR | |
● Pharmacy Price: | 48.95 EUR | ( 4742080.2 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 616.05 SEK | ( 5,179,748.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 22,0018 SEK | ( 184,976.00 LBP ) |
● Pharmacy Price: | 558.63 SEK | ( 4696961.04 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 28 | |
● Public Price: | 4440861.93 LBP | ( 4,440,861.93 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 158602,21 LBP | ( 158,602.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 50.4 GBP | ( 5,727,909.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,8 GBP | ( 113,649.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 28 | |
● Public Price: | 54.46 EUR | ( 5,275,866.96 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,945 EUR | ( 96,876.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 28 | |
● Public Price: | 251.56 TRY | ( 674,180.80 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 8,9843 TRY | ( 21,440.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | New Zealand |
● Package Size: | 28 tab |
● Exfactory Price: | 77.56 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File